Home > Uncategorized > Anatomy Of A Christie Lie – Media Failure To Understand Nuance From Core

Anatomy Of A Christie Lie – Media Failure To Understand Nuance From Core

I want to write this down before I go to bed in case I die of a heart attack in my sleep after reading the news before bed.

Governor Christie again flat out lied about the Exxon dirty deal with this remark at a town hall today, which falsely states that DEP cleanup plans ignore the cost of cleanup: (Bergen Record story)

What I will tell you is, they’re going to clean everything up, no matter what it costs, and we get $225 million on top of it.”

Fact checking this statement is not an exercise in nuance.

Exxon will NOT “clean everything up, no matter what it costs”.

That assertion is completely false as a matter of law, policy, and DEP practice.

First of all, the Gov.’s comments  involve several BILLION dollars; second the law is absolutely clear and it directly contradicts the Governor’s statement; and third the Gov.’s own DEP flat out contradicts him.

This is NOT NUANCE.

Costs are a major consideration in NJ cleanup law and DEP policy, which explicitly allows for what legally are called “engineering and institutional controls”, or so called “non-permanent remedies” we deride as “caps” and “pave and wave”.

Here’s what DEP says about the role of costs and all that:

“Historically, site remediation required the total removal of the contamination source(s) or implementing permanent means to reduce the contaminant levels to accepted Department standards. It has been found that such permanent remedies may be technically infeasible or cost prohibitive; therefore, the need for and use of non-permanent remedies has become more prevalent. “

 We tried to explain that and repost this:

Get it right next time, please!

[Ps – just print a table and maps from the Report in the newspaper that shows that:

  • $2.63 billion was for on-site restoration at Bayway and Bayonne refineries – this cost estimate assumed $1.52 billion for complete excavation of 9 million tons of toxic sludge, soils, and sediment, which is something DEP would NEVER require but just cap in place; and
  • $6.36 Billion is for OFF SITE COMPENSATORY damages to habitat (not to things like recreation and lost public use).  This is compensation to the public and replacement for the pollution and destruction of natural resources for 100 years. It is based on restoration costs of up to $274,000 per acre.

We will not know just how bad the dual aspects of this settlement are until we read the fine print of the actual settlement on April 6.

Categories: Uncategorized Tags:
  1. No comments yet.
Comment pages
1 6 7 8 9 10 39687
  1. July 1st, 2015 at 15:05 | #1
  2. July 1st, 2015 at 22:52 | #2
  3. July 1st, 2015 at 22:55 | #3
  4. July 1st, 2015 at 23:06 | #4
  5. July 2nd, 2015 at 10:43 | #5
  6. July 2nd, 2015 at 11:01 | #6
  7. July 3rd, 2015 at 04:41 | #7
  8. July 3rd, 2015 at 06:36 | #8
  9. July 3rd, 2015 at 07:01 | #9
  10. July 3rd, 2015 at 07:03 | #10
  11. July 3rd, 2015 at 07:39 | #11
  12. July 3rd, 2015 at 08:03 | #12
  13. July 3rd, 2015 at 08:34 | #13
  14. July 3rd, 2015 at 09:59 | #14
  15. July 3rd, 2015 at 13:31 | #15
  16. July 3rd, 2015 at 15:28 | #16
  17. July 3rd, 2015 at 18:00 | #17
  18. July 3rd, 2015 at 18:03 | #18
  19. July 3rd, 2015 at 20:39 | #19
  20. July 4th, 2015 at 04:24 | #20
  21. July 4th, 2015 at 13:52 | #21
  22. July 4th, 2015 at 15:50 | #22
  23. July 4th, 2015 at 16:49 | #23
  24. July 4th, 2015 at 17:04 | #24
  25. July 4th, 2015 at 17:53 | #25
  26. July 4th, 2015 at 18:03 | #26
  27. July 4th, 2015 at 18:15 | #27
  28. July 4th, 2015 at 18:25 | #28
  29. July 4th, 2015 at 21:47 | #29
  30. July 4th, 2015 at 22:12 | #30
  31. July 4th, 2015 at 23:45 | #31
  32. July 5th, 2015 at 00:40 | #32
  33. July 5th, 2015 at 04:49 | #33
  34. July 5th, 2015 at 11:31 | #34
  35. July 5th, 2015 at 14:15 | #35
  36. July 5th, 2015 at 16:01 | #36
  37. July 5th, 2015 at 18:57 | #37
  38. July 5th, 2015 at 19:23 | #38
  39. July 5th, 2015 at 20:49 | #39
  40. July 5th, 2015 at 21:26 | #40
  41. July 5th, 2015 at 21:32 | #41
  42. July 6th, 2015 at 00:38 | #42
  43. July 6th, 2015 at 06:24 | #43
  44. July 6th, 2015 at 08:47 | #44
  45. July 6th, 2015 at 09:48 | #45
  46. July 6th, 2015 at 13:07 | #46
  47. July 6th, 2015 at 17:03 | #47
  48. July 6th, 2015 at 17:46 | #48
  49. July 6th, 2015 at 17:55 | #49
  50. July 6th, 2015 at 23:42 | #50
You must be logged in to post a comment.