Home > Uncategorized > Pangea – and Generation Image

Pangea – and Generation Image

“We’re trying to find out how all this works….it doesn’t matter whether we live or die. The important thing is that the work go on”

Source: NY Times (2/18/15)

Source: NY Times (2/18/15)

The New York Times has a wonderful “Op-Docs” feature, a digital animation version of a traditional Op-Ed and a documentary.

Today’s Op-Doc “Pangea”really moved me – it tells the story of polar explorer and scientist Alfred Wegener

The animation and storyline have a sort of enchanting beauty and feel of the “Polar Express”, a superb book I read my young children many times. I strongly recommend you watch the whole thing here.

It is poignant in it’s depiction of a man’s brave and selfless scientific quest (see the quote above).

It managed to convey an inspiring message from another time – almost ancient in its timeless dignity, a compelling contrast with our time of immediate, crass, self-absorbed, individualism and careerism.

And it was interesting and informative on the history of the science of plate tectonics.

The screenshot above is the highlight, where, during a failed expedition, with his companions on the verge of giving up, he inspired his crew with an appeal to wonder and a timeless scientific mission:

At twilight, he said “Let’s go for a walk”

He took them out, and pointed to the ice and the sky, and said: “We’re trying to find out how all this works….it doesn’t matter whether we live or die. The important thing is that the work go on.”

He later died on that expedition. He died an outsider and unrecognized for his ideas, which were rejected by the disciplinary “experts”.

But, one of the things I found most interesting was the (unintentionally) ironic introductory advertisement by Nikon.

Nikon celebrated “Generation Image”.

Many have written about the implications of the decline of literacy and the ascendance of visual culture.

To see a celebration of “Generation Image” juxtaposed with the story of a questing scientist – reflecting values as far from a “selfie” as you could get – led me to think that the more significant “tectonic” shift was not “plate tectonics”, but the shift from a literary to a visual culture.

Something to think about.

Categories: Uncategorized Tags:
  1. No comments yet.
Comment pages
1 2 3 4 39128
  1. July 5th, 2015 at 23:47 | #1
  2. July 6th, 2015 at 05:19 | #2
  3. July 6th, 2015 at 08:28 | #3
  4. July 6th, 2015 at 12:42 | #4
  5. July 6th, 2015 at 14:17 | #5
  6. July 6th, 2015 at 23:59 | #6
  7. July 7th, 2015 at 04:34 | #7
  8. July 7th, 2015 at 04:50 | #8
  9. July 7th, 2015 at 15:45 | #9
  10. July 7th, 2015 at 15:45 | #10
  11. July 7th, 2015 at 15:45 | #11
  12. July 7th, 2015 at 15:45 | #12
  13. July 7th, 2015 at 15:46 | #13
  14. July 7th, 2015 at 15:47 | #14
  15. July 7th, 2015 at 18:42 | #15
  16. July 8th, 2015 at 00:25 | #16
  17. July 8th, 2015 at 01:08 | #17
  18. July 8th, 2015 at 02:23 | #18
  19. July 8th, 2015 at 06:19 | #19
  20. July 8th, 2015 at 11:49 | #20
  21. July 8th, 2015 at 13:27 | #21
  22. July 8th, 2015 at 19:29 | #22
  23. July 8th, 2015 at 20:53 | #23
  24. July 8th, 2015 at 22:18 | #24
  25. July 9th, 2015 at 08:55 | #25
  26. July 9th, 2015 at 09:55 | #26
  27. July 9th, 2015 at 10:39 | #27
  28. July 9th, 2015 at 10:40 | #28
  29. July 9th, 2015 at 10:40 | #29
  30. July 9th, 2015 at 10:40 | #30
  31. July 9th, 2015 at 11:47 | #31
  32. July 9th, 2015 at 14:12 | #32
  33. July 9th, 2015 at 15:17 | #33
  34. July 9th, 2015 at 22:55 | #34
  35. July 10th, 2015 at 01:12 | #35
  36. July 10th, 2015 at 02:03 | #36
  37. July 10th, 2015 at 02:38 | #37
  38. July 10th, 2015 at 10:01 | #38
  39. July 10th, 2015 at 10:49 | #39
  40. July 10th, 2015 at 13:46 | #40
  41. July 10th, 2015 at 20:49 | #41
  42. July 10th, 2015 at 20:49 | #42
  43. July 10th, 2015 at 21:57 | #43
  44. July 11th, 2015 at 02:56 | #44
  45. July 11th, 2015 at 04:18 | #45
  46. July 11th, 2015 at 06:24 | #46
  47. July 11th, 2015 at 08:08 | #47
  48. July 11th, 2015 at 12:24 | #48
  49. July 11th, 2015 at 13:06 | #49
  50. July 11th, 2015 at 19:32 | #50
You must be logged in to post a comment.