Home > Uncategorized > Pangea – and Generation Image

Pangea – and Generation Image

“We’re trying to find out how all this works….it doesn’t matter whether we live or die. The important thing is that the work go on”

Source: NY Times (2/18/15)

Source: NY Times (2/18/15)

The New York Times has a wonderful “Op-Docs” feature, a digital animation version of a traditional Op-Ed and a documentary.

Today’s Op-Doc “Pangea”really moved me – it tells the story of polar explorer and scientist Alfred Wegener

The animation and storyline have a sort of enchanting beauty and feel of the “Polar Express”, a superb book I read my young children many times. I strongly recommend you watch the whole thing here.

It is poignant in it’s depiction of a man’s brave and selfless scientific quest (see the quote above).

It managed to convey an inspiring message from another time – almost ancient in its timeless dignity, a compelling contrast with our time of immediate, crass, self-absorbed, individualism and careerism.

And it was interesting and informative on the history of the science of plate tectonics.

The screenshot above is the highlight, where, during a failed expedition, with his companions on the verge of giving up, he inspired his crew with an appeal to wonder and a timeless scientific mission:

At twilight, he said “Let’s go for a walk”

He took them out, and pointed to the ice and the sky, and said: “We’re trying to find out how all this works….it doesn’t matter whether we live or die. The important thing is that the work go on.”

He later died on that expedition. He died an outsider and unrecognized for his ideas, which were rejected by the disciplinary “experts”.

But, one of the things I found most interesting was the (unintentionally) ironic introductory advertisement by Nikon.

Nikon celebrated “Generation Image”.

Many have written about the implications of the decline of literacy and the ascendance of visual culture.

To see a celebration of “Generation Image” juxtaposed with the story of a questing scientist – reflecting values as far from a “selfie” as you could get – led me to think that the more significant “tectonic” shift was not “plate tectonics”, but the shift from a literary to a visual culture.

Something to think about.

Categories: Uncategorized Tags:
  1. No comments yet.
Comment pages
1 2 3 4 39128
  1. June 24th, 2015 at 21:51 | #1
  2. June 24th, 2015 at 23:38 | #2
  3. June 25th, 2015 at 04:16 | #3
  4. June 25th, 2015 at 04:21 | #4
  5. June 25th, 2015 at 04:26 | #5
  6. June 25th, 2015 at 06:33 | #6
  7. June 25th, 2015 at 07:30 | #7
  8. June 25th, 2015 at 09:48 | #8
  9. June 25th, 2015 at 22:42 | #9
  10. June 26th, 2015 at 05:20 | #10
  11. June 26th, 2015 at 07:47 | #11
  12. June 27th, 2015 at 03:54 | #12
  13. June 27th, 2015 at 06:48 | #13
  14. June 27th, 2015 at 08:26 | #14
  15. June 27th, 2015 at 08:48 | #15
  16. June 28th, 2015 at 02:34 | #16
  17. June 28th, 2015 at 16:11 | #17
  18. June 28th, 2015 at 16:26 | #18
  19. June 29th, 2015 at 02:10 | #19
  20. June 30th, 2015 at 06:05 | #20
  21. June 30th, 2015 at 20:00 | #21
  22. June 30th, 2015 at 21:13 | #22
  23. July 1st, 2015 at 04:19 | #23
  24. July 1st, 2015 at 22:06 | #24
  25. July 1st, 2015 at 22:10 | #25
  26. July 2nd, 2015 at 10:03 | #26
  27. July 2nd, 2015 at 10:34 | #27
  28. July 2nd, 2015 at 10:50 | #28
  29. July 3rd, 2015 at 04:05 | #29
  30. July 3rd, 2015 at 04:45 | #30
  31. July 3rd, 2015 at 05:21 | #31
  32. July 3rd, 2015 at 07:56 | #32
  33. July 3rd, 2015 at 17:19 | #33
  34. July 3rd, 2015 at 17:29 | #34
  35. July 4th, 2015 at 02:20 | #35
  36. July 4th, 2015 at 03:40 | #36
  37. July 4th, 2015 at 15:50 | #37
  38. July 4th, 2015 at 16:28 | #38
  39. July 4th, 2015 at 16:59 | #39
  40. July 4th, 2015 at 18:54 | #40
  41. July 4th, 2015 at 18:57 | #41
  42. July 4th, 2015 at 23:10 | #42
  43. July 5th, 2015 at 00:36 | #43
  44. July 5th, 2015 at 06:42 | #44
  45. July 5th, 2015 at 12:33 | #45
  46. July 5th, 2015 at 18:02 | #46
  47. July 5th, 2015 at 18:40 | #47
  48. July 5th, 2015 at 18:45 | #48
  49. July 5th, 2015 at 19:01 | #49
  50. July 5th, 2015 at 20:14 | #50
You must be logged in to post a comment.